LivesetDB
Artist · Disco

Steven Green

Disco822 sets1983–2026

SetDate ↓StageLength
200813 sets
Feb 2008
200722 sets
Power Disco 8-19- -00219 Dec 20070:26
Fresh Disco 12 1619 Dec 20071:18
Disco Frenzy 9 1019 Dec 20071:19
Disco Frenzy 8 24 0119 Dec 20070:45
Disco Frenzy 12 1319 Dec 20071:03
Deluxe Disco 12 18 -00119 Dec 20071:11
Classic Disco 12 1119 Dec 20071:19
Pure Disco (copy) Aug 2919 Dec 20071:16
Power Disco 9-2819 Dec 20071:20
Funky Disco 9-23- -00119 Dec 20070:55
Power Disco 8-19- -00119 Dec 20070:53
Funky Disco 8-1719 Dec 20071:18
Fresh Disco 8-2819 Dec 20071:19
Disco Time 9-19- 0119 Dec 20071:18
Disco Time 8-3019 Dec 20071:18
Pure Disco 11 9 927 Nov 20071:16
Pure Disco 11 2727 Nov 20071:20
Disco27 Nov 20071:19
Delux Disco Show 11 7 927 Nov 20071:20
Deluxe Disco 11 5 5 0127 Nov 20070:40
200657 sets
Quality Disco 11 9 9 0216 Nov 20060:26
Quality Disco 11 9 9 0116 Nov 20060:45
Quality Disco 11 1 6 0216 Nov 20060:34
Quality Disco 11 1 5 0116 Nov 20060:45
Quality Disco 11 1 3 0216 Nov 20060:35
Quality Disco 11 1 3 0116 Nov 20060:40
Doctor Disco 10 30 0216 Nov 20060:40
Doctor Disco 10 30 0116 Nov 20060:40
Disco Blast 11 6 7 0216 Nov 20060:31
Disco Blast 11 6 7 0116 Nov 20060:40
Disco Blast 11 15 0216 Nov 20060:26
Disco Blast 11 15 0116 Nov 20060:40
Deluxe Disco 11 7 8 0216 Nov 20060:31
Deluxe Disco 11 7 8 0116 Nov 20060:40
Deluxe Disco 11 16 0216 Nov 20060:21
Deluxe Disco 11 16 0116 Nov 20060:40
200813 sets
200722 sets
Power Disco 8-19- -0020:2619 Dec 2007
Fresh Disco 12 161:1819 Dec 2007
Disco Frenzy 9 101:1919 Dec 2007
Disco Frenzy 8 24 010:4519 Dec 2007
Disco Frenzy 12 131:0319 Dec 2007
Deluxe Disco 12 18 -0011:1119 Dec 2007
Classic Disco 12 111:1919 Dec 2007
Pure Disco (copy) Aug 291:1619 Dec 2007
Power Disco 9-281:2019 Dec 2007
Funky Disco 9-23- -0010:5519 Dec 2007
Power Disco 8-19- -0010:5319 Dec 2007
Funky Disco 8-171:1819 Dec 2007
Fresh Disco 8-281:1919 Dec 2007
Disco Time 9-19- 011:1819 Dec 2007
Disco Time 8-301:1819 Dec 2007
Pure Disco 11 9 91:1627 Nov 2007
Pure Disco 11 271:2027 Nov 2007
Disco1:1927 Nov 2007
Delux Disco Show 11 7 91:2027 Nov 2007
Deluxe Disco 11 5 5 010:4027 Nov 2007
200657 sets
Quality Disco 11 9 9 020:2616 Nov 2006
Quality Disco 11 9 9 010:4516 Nov 2006
Quality Disco 11 1 6 020:3416 Nov 2006
Quality Disco 11 1 5 010:4516 Nov 2006
Quality Disco 11 1 3 020:3516 Nov 2006
Quality Disco 11 1 3 010:4016 Nov 2006
Doctor Disco 10 30 020:4016 Nov 2006
Doctor Disco 10 30 010:4016 Nov 2006
Disco Blast 11 6 7 020:3116 Nov 2006
Disco Blast 11 6 7 010:4016 Nov 2006
Disco Blast 11 15 020:2616 Nov 2006
Disco Blast 11 15 010:4016 Nov 2006
Deluxe Disco 11 7 8 020:3116 Nov 2006
Deluxe Disco 11 7 8 010:4016 Nov 2006
Deluxe Disco 11 16 020:2116 Nov 2006
Deluxe Disco 11 16 010:4016 Nov 2006

Most often at Pandora (14 sets).

00:00
00:00 /