LivesetDB
Artist · Disco

Steven Green

Disco822 sets1983–2026

SetDate ↓StageLength
200657 sets
70's Disco Nights Nov 1616 Nov 20060:23
Pure Disco 9-67 Sep 20061:19
Funky Disco 9-47 Sep 20061:19
Funky Disco 8-177 Sep 20061:18
Power Disco 8-27 Aug 20061:11
Disco Time 8-27 Aug 20061:16
Retro Bliss 8 6 6 015 Jan 20060:40
Retro Bliss 8 12 015 Jan 20060:40
Retro Bliss 7 6 025 Jan 20060:35
Retro Bliss 7 6 015 Jan 20060:40
Retro Bliss 7 29 025 Jan 20060:32
Retro Bliss 7 29 015 Jan 20060:40
Retro Bliss 7 21 025 Jan 20060:36
Retro Bliss 7 21 015 Jan 20060:40
Retro Bliss 7 14 025 Jan 20060:38
Retro Bliss 7 14 015 Jan 20060:40
Retro Bliss 6 3 8 025 Jan 20060:27
Retro Bliss 6 3 8 015 Jan 20060:40
Retro Bliss 6 21 025 Jan 20060:34
Retro Bliss 6 21 015 Jan 20060:40
Retro Bliss 6 12 025 Jan 20060:30
Retro Bliss 6 12 015 Jan 20060:40
Retro Bliss 5 9 9 025 Jan 20060:23
Retro Bliss 5 9 9 015 Jan 20060:40
Retro Bliss 5 25 025 Jan 20060:28
Retro Bliss 5 25 015 Jan 20060:40
Retro Bliss 5 1 1 025 Jan 20060:36
Retro Bliss 5 1 1 015 Jan 20060:40
Retro Bliss 5 17 025 Jan 20060:34
Retro Bliss 5 17 015 Jan 20060:40
Retro Bliss 4 23 015 Jan 20060:40
Retro Bliss 4 16 025 Jan 20060:35
Retro Bliss 4 16 015 Jan 20060:40
20053 sets
Timeless Disco 7-277 Aug 20051:19
Is Disco 7-297 Aug 20051:17
20032 sets
20021 set
20014 sets
Timeless Disco 9-307 Oct 20011:19
20002 sets
19991 set
200657 sets
70's Disco Nights Nov 160:2316 Nov 2006
Pure Disco 9-61:197 Sep 2006
Funky Disco 9-41:197 Sep 2006
Funky Disco 8-171:187 Sep 2006
Power Disco 8-21:117 Aug 2006
Disco Time 8-21:167 Aug 2006
Retro Bliss 8 6 6 010:405 Jan 2006
Retro Bliss 8 12 010:405 Jan 2006
Retro Bliss 7 6 020:355 Jan 2006
Retro Bliss 7 6 010:405 Jan 2006
Retro Bliss 7 29 020:325 Jan 2006
Retro Bliss 7 29 010:405 Jan 2006
Retro Bliss 7 21 020:365 Jan 2006
Retro Bliss 7 21 010:405 Jan 2006
Retro Bliss 7 14 020:385 Jan 2006
Retro Bliss 7 14 010:405 Jan 2006
Retro Bliss 6 3 8 020:275 Jan 2006
Retro Bliss 6 3 8 010:405 Jan 2006
Retro Bliss 6 21 020:345 Jan 2006
Retro Bliss 6 21 010:405 Jan 2006
Retro Bliss 6 12 020:305 Jan 2006
Retro Bliss 6 12 010:405 Jan 2006
Retro Bliss 5 9 9 020:235 Jan 2006
Retro Bliss 5 9 9 010:405 Jan 2006
Retro Bliss 5 25 020:285 Jan 2006
Retro Bliss 5 25 010:405 Jan 2006
Retro Bliss 5 1 1 020:365 Jan 2006
Retro Bliss 5 1 1 010:405 Jan 2006
Retro Bliss 5 17 020:345 Jan 2006
Retro Bliss 5 17 010:405 Jan 2006
Retro Bliss 4 23 010:405 Jan 2006
Retro Bliss 4 16 020:355 Jan 2006
Retro Bliss 4 16 010:405 Jan 2006
20053 sets
Timeless Disco 7-271:197 Aug 2005
Is Disco 7-291:177 Aug 2005
20032 sets
20021 set
20014 sets
Timeless Disco 9-301:197 Oct 2001
20002 sets
19991 set

Most often at Pandora (14 sets).

00:00
00:00 /