LivesetDB
Artist

Jon Sa Trinxa

104 sets2007–2026

SetDate ↓StageLength
20261 set
2026 Vol. 16 Aug 20261:06
20255 sets
Vol 5 2025 (Promo Mix)11 May 20251:02
Vol 3 2025 (Promo Mix)25 Apr 20251:03
Vol 2 2025 (Promo Mix)20 Apr 20251:04
Vol 1 2025 (Promo Mix)18 Apr 20251:01
20244 sets
Vol 1 2024 (Promo Mix)28 Sep 20241:10
202312 sets
Balearic Brunch, Pikes, Ibizawith Darren Bell10 Oct 20231:12
Vol 8 2023 (Promo Mix)22 Sep 20231:03
Vol 7 2023 (Promo Mix)19 Sep 20231:04
Vol 6 2023 (Promo Mix)15 Sep 20231:04
Vol 5 2023 (Promo Mix)13 Sep 20231:00
20229 sets
Vol 8 2022 (Promo Mix)24 Oct 20221:06
Vol 7 2022 (Promo Mix)21 Oct 20221:06
Vol 6 2022 (Promo Mix)19 Oct 20221:02
Vol 5 2022 (Promo Mix)14 Oct 20221:00
20217 sets
Vol 7 2021 (Promo Mix)29 Jun 20211:05
Vol 6 2021 (Promo Mix)23 Jun 20211:01
Vol 5 2021 (Promo Mix)21 Jun 20211:07
Vol 4 2021 (Promo Mix)16 Jun 20211:02
Vol 3 2021 (Promo Mix)10 Jun 20211:02
Vol 1 2021 (Promo Mix)29 May 20211:01
20204 sets
Vol 4 2020 (Promo Mix)24 Dec 20201:03
Vol 1 2020 (Promo Mix)19 Nov 20201:00
20194 sets
2019 MiX Part 317 Nov 20191:01
20181 set
20178 sets
May – Sep 2017
20261 set
2026 Vol. 11:066 Aug 2026
20255 sets
Vol 5 2025 (Promo Mix)1:0211 May 2025
Vol 3 2025 (Promo Mix)1:0325 Apr 2025
Vol 2 2025 (Promo Mix)1:0420 Apr 2025
Vol 1 2025 (Promo Mix)1:0118 Apr 2025
20244 sets
Vol 1 2024 (Promo Mix)1:1028 Sep 2024
202312 sets
Vol 8 2023 (Promo Mix)1:0322 Sep 2023
Vol 7 2023 (Promo Mix)1:0419 Sep 2023
Vol 6 2023 (Promo Mix)1:0415 Sep 2023
Vol 5 2023 (Promo Mix)1:0013 Sep 2023
20229 sets
Vol 8 2022 (Promo Mix)1:0624 Oct 2022
Vol 7 2022 (Promo Mix)1:0621 Oct 2022
Vol 6 2022 (Promo Mix)1:0219 Oct 2022
Vol 5 2022 (Promo Mix)1:0014 Oct 2022
20217 sets
Vol 7 2021 (Promo Mix)1:0529 Jun 2021
Vol 6 2021 (Promo Mix)1:0123 Jun 2021
Vol 5 2021 (Promo Mix)1:0721 Jun 2021
Vol 4 2021 (Promo Mix)1:0216 Jun 2021
Vol 3 2021 (Promo Mix)1:0210 Jun 2021
Vol 1 2021 (Promo Mix)1:0129 May 2021
20204 sets
Vol 4 2020 (Promo Mix)1:0324 Dec 2020
Vol 1 2020 (Promo Mix)1:0019 Nov 2020
20194 sets
2019 MiX Part 31:0117 Nov 2019
20181 set
20178 sets

Back-to-back most often with Yuki Kawamura (2 sets).

00:00
00:00 /