Artist · Industrial Hardcore
Ampere
SetDate ↓StageLength
202040 sets
201920 sets
20111 set
20101 set
202040 sets
Ampere 18-09-2020-1002 1600343230748 203541:0318 Sep 2020
Ampere 11-09-2020-1002 1599736671552 202890:5811 Sep 2020
Ampere 04-09-2020-1002 1599134071816 201900:594 Sep 2020
Ampere 28-08-2020-1002 1598561930516 201700:5928 Aug 2020
Ampere 21-08-2020-1002 1597931310129 201070:5921 Aug 2020
Ampere 14-08-2020-1002 1597323464871 200141:0114 Aug 2020
Ampere 26-06-2020-1002 1593094335922 196231:0026 Jun 2020
Ampere 19-06-2020-1002 1592473232518 192630:5719 Jun 2020
Ampere 12-06-2020-1002 1591955225909 192000:5712 Jun 2020
Ampere 05-06-2020-1002 1591268580525 191350:585 Jun 2020
Ampere 29-05-2020-1002 1590674813381 190730:5829 May 2020
Ampere 22-05-2020-1002 1589982884789 189940:5722 May 2020
Ampere 15-05-2020-1002 1589466393923 189271:0015 May 2020
Ampere 08-05-2020-1002 1588921992235 188590:568 May 2020
Ampere 24-04-2020-1002 1587652204785 187080:5524 Apr 2020
Ampere 17-04-2020-1002 1587043057518 186321:0017 Apr 2020
Ampere 03-04-2020-1002 1585838756555 184581:053 Apr 2020
Ampere 27-03-2020-1002 1585237186130 183610:5927 Mar 2020
Ampere 20-03-2020-1002 1584633468987 182810:5620 Mar 2020
Ampere 13-03-2020-1002 1584014996041 182101:0013 Mar 2020
Ampere 28-02-2020-1002 1582808335844 180460:5628 Feb 2020
Ampere 21-02-2020-1002 1582215286416 179950:5821 Feb 2020
Ampere 14-02-2020-1002 1581590668584 179350:5714 Feb 2020
Ampere 07-02-2020-1002 1580998654966 178500:577 Feb 2020
Ampere 31-01-2020-1002 1580308293737 177940:5631 Jan 2020
Ampere 24-01-2020-1002 1579774560437 177340:5824 Jan 2020
Ampere 17-01-2020-1002 1579162109453 176670:5617 Jan 2020
Ampere 10-01-2020-1002 1578496268580 174970:5810 Jan 2020
201920 sets
Ampere 20-12-2019-1002 1576757164672 172860:5920 Dec 2019
Ampere 13-12-2019-1002 1576160126870 172870:5613 Dec 2019
Ampere 06-12-2019-1002 1575546239458 171000:586 Dec 2019
Ampere 29-11-2019-1002 1574937809061 167440:5729 Nov 2019
Ampere 22-11-2019-1002 1574338010791 166920:5822 Nov 2019
Ampere 15-11-2019-1002 1573740152067 166340:5715 Nov 2019
Ampere 08-11-2019-1002 1573129644338 165830:558 Nov 2019
Ampere 01-11-2019-1002 1572431779719 165230:551 Nov 2019
Ampere 25-10-2019-1002 1571907042748 164590:5725 Oct 2019
Ampere 18-10-2019-1002 1571316413955 163750:5518 Oct 2019
Ampere 11-10-2019-1002 1570716131581 163470:5511 Oct 2019
Ampere 04-10-2019-1002 1570092659300 162910:552 Oct 2019
Ampere 27-09-2019-1002 1569574197120 162280:5527 Sep 2019
Ampere 20-09-2019-1002 1568719159898 161760:5620 Sep 2019
Ampere 13-09-2019-1002 1568116978297 160320:5613 Sep 2019
Ampere 06-09-2019-1002 1567510071941 157680:556 Sep 2019
Ampere 14-06-2019-1002 1560429414962 136380:5514 Jun 2019
Ampere 07-06-2019-1002 1559815039278 135880:557 Jun 2019
Ampere 31-05-2019-1002 1559286294871 135750:5531 May 2019
Ampere 23-05-2019-1002 1558595839853 135760:5523 May 2019
20111 set
Pipe I Up Mix14 Oct 2011
20101 set
Industrial Greetings December Mix!13 Dec 2010
No sets with this filter.
Something wrong? Suggest an edit
The busiest year is also the latest: 2020, with 40 sets.
