LivesetDB

BXR 2007

Trancein 1,405 sets played
Year ↓ArtistEventFrom BXRLength
2007Dave-D23 Oct 2007Dave D - FearFM1/10
DJ Isaac13 Oct 2007Qlubtempo 20071/18
Gigi D'Agostino10 Oct 2007Il Cammino 490, m2o1/23
Gigi D'Agostino29 Sep 2007Il Cammino 481, m2o1/20
Gigi D'Agostino27 Sep 2007Il Cammino 479, m2o1/18
Gigi D'Agostino25 Sep 2007Il Cammino 477, m2o1/22
Gigi D'Agostino20 Sep 2007Il Cammino 473, m2o1/21
Gigi D'Agostino12 Sep 2007Il Cammino 466, m2o2/23
Gigi D'Agostino7 Sep 2007Il Cammino 462, m2o1/29
Gigi D'Agostino24 Jul 2007Il Cammino 453, m2o1/24
Dave Pearce17 Jul 2007Gatecrasher1/262:28
Gigi D'Agostino11 Jul 2007Il Cammino 442, m2o1/23
Gigi D'Agostino10 Jul 2007Il Cammino 441, m2o2/23
Gigi D'Agostino5 Jul 2007Il Cammino 437, m2o1/19
Gigi D'Agostino4 Jul 2007Il Cammino 436, m2o1/19
Gigi D'Agostino22 Jun 2007Il Cammino 426, m2o1/19
Gigi D'Agostino15 Jun 2007Il Cammino 420, m2o1/19
Gigi D'Agostino14 Jun 2007Il Cammino 419, m2o1/21
Gigi D'Agostino5 Jun 2007Il Cammino 411, m2o1/19
Gigi D'Agostino30 May 2007Il Cammino 406, m2o1/23
Gigi D'Agostino19 May 2007Il Cammino 397, m2o1/24
Gigi D'Agostino18 May 2007Il Cammino 396, m2o1/21
Gigi D'Agostino2 May 2007Il Cammino 382, m2o1/20
Gigi D'Agostino1 May 2007Il Cammino 381, m2o1/20
Gigi D'Agostino19 Apr 2007Il Cammino 371, m2o1/23
Gigi D'Agostino14 Apr 2007Il Cammino 367, m2o1/23
Ed Real14 Apr 2007In Qontrol 20071/161:19
Gigi D'Agostino6 Apr 2007Il Cammino 360, m2o1/21
Gigi D'Agostino2 Apr 2007Il Cammino 356, m2o1/23
Gigi D'Agostino21 Mar 2007Il Cammino 346, m2o1/21
Gigi D'Agostino5 Mar 2007Il Cammino 332, m2o1/15
Gigi D'Agostino19 Feb 2007Il Cammino 320, m2o1/23
Gigi D'Agostino16 Feb 2007Il Cammino 318, m2o1/23
Gigi D'Agostino31 Jan 2007Il Cammino 304, m2o1/22
Gigi D'Agostino16 Jan 2007Il Cammino 291, m2o1/18
200735 sets
00:00
00:00 /