LivesetDB
Artist · Grime

Strict Face 2018

Grime29 sets2000–2026

SetDate ↓StageLength
20188 sets
1292AM 00628 Dec 20181:08
HKCR22 Nov 20181:00
1292AM 0056 Nov 20181:05
1292AM 00416 Sep 20181:05
1292AM 00317 Aug 20181:01
1292AM 0022 Jun 20181:34
1292AM 0014 May 20181:29
Mix 4 Turban12 Jan 2018
20188 sets
1292AM 0061:0828 Dec 2018
HKCR1:0022 Nov 2018
1292AM 0051:056 Nov 2018
1292AM 0041:0516 Sep 2018
1292AM 0031:0117 Aug 2018
1292AM 0021:342 Jun 2018
1292AM 0011:294 May 2018
Mix 4 Turban12 Jan 2018
00:00
00:00 /