Artist · Jungle
Kosmik
SetDate ↓StageLength
20261 set
20253 sets
20246 sets
202312 sets
202210 sets
20261 set
2026 Wkd Kosmik 17 071:5917 Jul 2026
20253 sets
kosmik20250627reggaetajungle1:5827 Jun 2025
kosmik20250221a2:0121 Feb 2025
Kosmik 20250131 Raplahoguera1:5131 Jan 2025
20246 sets
K O S M I K 22 11 2024 Music1:5222 Nov 2024
Kosmik 1 11 20241:461 Nov 2024
K O S M I K Mp 31:5018 Oct 2024
Kosmik Dub Ta Jungle Mp 31:5411 Oct 2024
Kosmik Ta MR Snoid 2024 7 5 Reggae Selektions2:005 Jul 2024
202312 sets
Kosmik 2023 12 29 Jungle2:1629 Dec 2023
Kosmik Ragga Jungle 2023 12 8 Zintzilik Mp 31:548 Dec 2023
Kosmik 24 11 20231:4524 Nov 2023
Kosmik 20 10 2023 Dub Dubstep Mp 31:5820 Oct 2023
Kosmik 12 5 2023 Jungle1:5912 May 2023
Kosmik Breakbeat 2023 5 100:0610 May 2023
Zintzilik 2023 3 31 Kosmik Mp 31:5631 Mar 2023
Kosmik 17 3 2023 Jungle Zintzilik2:0017 Mar 2023
Kosmik 2023 2 17 Jungle Zintzilik1:5817 Feb 2023
Kosmik 3 2 2023 Zintzilik2:033 Feb 2023
Kosmik 3 2 2023 Junglist Zintzilik2:133 Feb 2023
Kvegpels // // Kosmik Boogie Tribe1:311 Feb 2023
202210 sets
Kosmik 16 12 2022 Zintzilik Jungle Mp 31:4916 Dec 2022
Kosmik 11 11 2022 Jungle Zintzilik FM 1001:1511 Nov 2022
1a Kosmik Drum N Bass Reggae Jungle 2022 10 211:3721 Oct 2022
Wicked Tunes Junglist Kosmik 17 09 20224:1121 Oct 2022
1a kosmik uk dub 2022 10 21 wicked tunes2:3021 Oct 2022
Kosmik Jungle 2022 10 92:169 Oct 2022
No sets with this filter.
Most often at
- Militia Underground30 sets
- Carat2 sets
Something wrong? Suggest an edit
A quarter of the sets come from Militia Underground, followed by Carat. Often on the same bill: DJ Pat B and Dr. Rude.




