
Artist · House
Graeme Park
SetDate ↓StageLength
202578 sets
202482 sets
202578 sets
2025 07 25 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C1 (1)1:0725 Jul 2025
2025 07 25 - Graeme Park Rother Radio Hr1 Sab 1-2 Am C1 (1)1:0325 Jul 2025
2025 07 18 - Graeme Park Rother Radio Hr1 (1)1:0318 Jul 2025
2025 07 11 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C1 (2)1:0711 Jul 2025
2025 07 11 - Graeme Park Rother Radio Hr1 Sab 1-2 Am C1 (2)1:0311 Jul 2025
2025 06 28 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C1 (1)1:0728 Jun 2025
2025 06 28 - Graeme Park Rother Radio Hr1 Sab 1-2 Am C1 (1)1:0328 Jun 2025
2025 06 13 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C11:0713 Jun 2025
2025 06 13 - Graeme Park Rother Radio Hr1 Sab 1-2 Am C11:0313 Jun 2025
2025 05 30 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C11:0730 May 2025
2025 05 30 - Graeme Park Rother Radio Hr1 Sab 1-2 Am C11:0330 May 2025
2025 05 23 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C11:0723 May 2025
2025 05 23 - Graeme Park Rother Radio Hr1 Sab 1-2 Am C11:0323 May 2025
2025 05 16 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C1 (1)1:0216 May 2025
2025 05 16 - Graeme Park Rother Radio Hr1 Sab 1-2 Am C1 (1)1:0016 May 2025
2025 05 09 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C11:079 May 2025
2025 05 09 - Graeme Park Rother Radio Hr1 Sab 1-2 Am C11:039 May 2025
2025 04 25 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C11:0725 Apr 2025
2025 04 25 - Graeme Park Rother Radio Hr1 Sab 1-2 Am C11:0325 Apr 2025
2025 03 22 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C11:0722 Mar 2025
2025 03 22 - Graeme Park Rother Radio Hr1 Sab 1-2 Am C11:0322 Mar 2025
2025 03 14 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C11:0714 Mar 2025
2025 03 14 - Graeme Park Rother Radio Hr1 Sab 1-2 Am C11:0314 Mar 2025
2025 03 07 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C11:027 Mar 2025
2025 03 07 - Graeme Park Rother Radio Hr1 Sab 1-2 Am C11:007 Mar 2025
2025 02 28 - Graeme Park Rother Radio Hr2 Sab1:0228 Feb 2025
2025 02 21 - Graeme Park Rother Radio Hr2 Sab 1-2 Am C1 (2)1:0721 Feb 2025
2025 02 21 - Graeme Park Rother Radio Hr1 Sab 0-1 Am C1 (2)1:0321 Feb 2025
2025 02 07 - Graeme Park Rother Radio Hr2 Sab 1-2 Am C11:077 Feb 2025
2025 02 07 - Graeme Park Rother Radio Hr1 Sab 0-1 Am C11:037 Feb 2025
2025 01 24 - Graeme Park Rother Radio Hr1 Sab 1-2Am C10:4824 Jan 2025
2025 01 17 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C11:0717 Jan 2025
2025 01 17 - Graeme Park Rother Radio Hr1 Sab 1-2Am C11:0317 Jan 2025
202482 sets
2024 12 27 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C11:0227 Dec 2024
2024 12 27 - Graeme Park Rother Radio Hr1 Sab 1-2Am C11:0027 Dec 2024
2024 12 20 - Graeme Park Rother Radio Hr1 Sab 1-2 Am C11:0220 Dec 2024
2024 12 06 - Graeme Park Rother Radio Hr2 Sab 1-2 Am C11:076 Dec 2024
2024 12 06 - Graeme Park Rother Radio Hr1 Sab 0-1 Am C11:036 Dec 2024
2024 11 29 - Graeme Park Rother Radio Hr2 Sab 1-2 Am C11:0729 Nov 2024
2024 11 29 - Graeme Park Rother Radio Hr1 Sab 0-1 Am C11:0329 Nov 2024
2024 11 22 - Graeme Park Rother Radio Hr2 Sab 1-2 Am C11:0722 Nov 2024
2024 11 22 - Graeme Park Rother Radio Hr1 Sab (2)0:5522 Nov 2024
2024 11 08 - Graeme Park Rother Radio Hr2 Sab 1-2 Am C11:078 Nov 2024
2024 11 08 - Graeme Park Rother Radio Hr1 Sab 0-1 Am C11:038 Nov 2024
2024 11 01 - Graeme Park Rother Radio Hr2 Sab 1-2 Am C11:071 Nov 2024
2024 11 01 - Graeme Park Rother Radio Hr1 Sab 0-1 Am C11:031 Nov 2024
2024 10 25 - Graeme Park Rother Radio Hr2 Sab 2-3 Am C1 (1)1:0725 Oct 2024
No sets with this filter.
Often together
Most often at
- FAC51 The Hacienda120 sets
- Hacienda13 sets
- Essential Mix3 sets
- Nude3 sets
- Circle2 sets
Also known as
Graeme ParkeGraham ParkeGraeme Park (The Bleachworks)
Something wrong? Suggest an edit
Regular stages: FAC51 The Hacienda (120 sets), Hacienda (13) and Essential Mix (3). Often on the same bill: Sasha and David Morales; back-to-back most often with Mike Pickering (21 sets).


