
Artist · House
Craig David
SetDate ↓StageLength
20162 sets
20151 set
201316 sets
Jan – May 2013
20128 sets
Nov – Dec 2012
No date0 sets
20162 sets
Dance Anthems2:5313 Feb 2016
20151 set
201316 sets
TS5, Miami (Kiss 100 FM)5 May 2013
TS5, Miami (Kiss 100 FM)28 Apr 2013
TS5, Miami (Kiss 100 FM)21 Apr 2013
TS5, Miami (Kiss 100 FM)7 Apr 2013
TS5, Miami (Kiss 100 FM)31 Mar 2013
TS5, Miami (Kiss 100 FM)17 Mar 2013
TS5, Miami (Kiss 100 FM)10 Mar 2013
TS5, Miami (Kiss 100 FM)3 Mar 2013
TS5, Miami (Kiss 100 FM)24 Feb 2013
TS5, Miami (Kiss 100 FM)17 Feb 2013
TS5, Miami (Kiss 100 FM)10 Feb 2013
TS5, Miami (Kiss 100 FM)3 Feb 2013
TS5, Miami (Kiss 100 FM)27 Jan 2013
TS5, Miami (Kiss 100 FM)20 Jan 2013
TS5, Miami (Kiss 100 FM)13 Jan 2013
TS5, Miami (Kiss 100 FM)6 Jan 2013
20128 sets
TS5, Miami (Kiss 100 FM)30 Dec 2012
TS5, Miami (Kiss 100 FM)23 Dec 2012
TS5, Miami (Kiss 100 FM)16 Dec 2012
TS5, Miami (Kiss 100 FM)9 Dec 2012
TS5, Miami (Kiss 100 FM)2 Dec 2012
TS5, Miami (Kiss 100 FM)25 Nov 2012
TS5, Miami (Kiss 100 FM)18 Nov 2012
TS5, Miami (Kiss 100 FM)11 Nov 2012
No date0 sets
No sets with this filter.
Own tracks in sets34
Also known as
C.A. DavidCrage DavideCraid DavidCraig Ashley DavidCraig David DavidCraig Davids
Something wrong? Suggest an edit
The busiest year was 2013, with 16 sets; 2016 added another 2. Back-to-back most often with Danny Howard (2 sets). Own productions heard most in sets: Fill Me In (36 sets) and What's Your Flava (Afuken Club Mix) (8).






