LivesetDB
Artist · Dubstep

Conscious Pilot

Dubstep84 sets2010–2019

SetDate ↓StageLength
20198 sets
17 Apr 201917 Apr 20191:56
03 Apr 20193 Apr 20191:55
06 Feb 20196 Feb 20191:52
23 Jan 201923 Jan 20191:53
09 Jan 20199 Jan 20191:55
201810 sets
26 Dec 201826 Dec 20181:57
28 Nov 201828 Nov 20181:57
14 Nov 201814 Nov 20181:54
31 Oct 201831 Oct 20181:56
17 Oct 201817 Oct 20181:56
03 Oct 20183 Oct 20182:01
08 Aug 20188 Aug 20181:57
11 Jul 201811 Jul 20181:56
04 Apr 20184 Apr 20181:56
21 Mar 201821 Mar 20181:57
20172 sets
29 Nov 201729 Nov 20171:54
15 Nov 201715 Nov 20171:57
20161 set
20154 sets
20142 sets
20136 sets
Jan – Apr 2013
20127 sets
20198 sets
17 Apr 20191:5617 Apr 2019
03 Apr 20191:553 Apr 2019
06 Feb 20191:526 Feb 2019
23 Jan 20191:5323 Jan 2019
09 Jan 20191:559 Jan 2019
201810 sets
26 Dec 20181:5726 Dec 2018
28 Nov 20181:5728 Nov 2018
14 Nov 20181:5414 Nov 2018
31 Oct 20181:5631 Oct 2018
17 Oct 20181:5617 Oct 2018
03 Oct 20182:013 Oct 2018
08 Aug 20181:578 Aug 2018
11 Jul 20181:5611 Jul 2018
04 Apr 20181:564 Apr 2018
21 Mar 20181:5721 Mar 2018
20172 sets
29 Nov 20171:5429 Nov 2017
15 Nov 20171:5715 Nov 2017
20161 set
20154 sets
20142 sets
20136 sets
20127 sets

Most often at

Aliases

Waxwerk

Also known as

Patrick Robert Forster

Something wrong? Suggest an edit

About half of the sets come from Sub FM. The busiest year was 2011, with 23 sets; 2019 added another 8. Often on the same bill: DJ Ghost and J:Kenzo; back-to-back most often with Dubzap (4 sets).

00:00
00:00 /