LivesetDB
Artist · Dubstep

ARtroniks

Dubstep21 sets2012–2020

SetDate ↓StageLength
20201 set
22 Feb 202022 Feb 20202:01
20194 sets
05 Oct 20195 Oct 20192:00
7 Sept 20197 Sep 20192:01
23 Mar 201923 Mar 20192:01
26 Jan 201926 Jan 20191:58
20184 sets
06 Oct 20186 Oct 20181:59
08 Sep 20188 Sep 20181:56
19 May 201819 May 20182:01
21 Apr 201821 Apr 20182:01
20175 sets
08 Oct 20178 Oct 20171:56
12 Aug 201712 Aug 20172:01
11 Mar 201711 Mar 20172:00
25 Feb 201725 Feb 20171:59
14 Jan 201714 Jan 20172:02
20163 sets
22 Oct 201622 Oct 20161:58
08 Oct 20168 Oct 20161:26
20122 sets
No date0 sets

Sets

20201 set
22 Feb 20202:0122 Feb 2020
20194 sets
05 Oct 20192:005 Oct 2019
7 Sept 20192:017 Sep 2019
23 Mar 20192:0123 Mar 2019
26 Jan 20191:5826 Jan 2019
20184 sets
06 Oct 20181:596 Oct 2018
08 Sep 20181:568 Sep 2018
19 May 20182:0119 May 2018
21 Apr 20182:0121 Apr 2018
20175 sets
08 Oct 20171:568 Oct 2017
12 Aug 20172:0112 Aug 2017
11 Mar 20172:0011 Mar 2017
25 Feb 20171:5925 Feb 2017
14 Jan 20172:0214 Jan 2017
20163 sets
22 Oct 20161:5822 Oct 2016
08 Oct 20161:268 Oct 2016
20122 sets
No date0 sets

The busiest year was 2017, with 5 sets; 2020 added another 1. Own productions heard most in sets: Deep Cold (4 sets) and Intruder (4).

00:00
00:00 /