LivesetDB
Artist · Jungle

Amadeus

35 sets3 with tracklist2004–2026

SetDate ↓StageLength
20267 sets
29 Oct 2629 Oct 20261:54
15 Oct 2615 Oct 20261:57
17 Sep 2617 Sep 20261:57
20 Aug 2620 Aug 20261:57
25 Jun 2625 Jun 20261:57
11 Jun 2611 Jun 20261:57
19 Feb 2619 Feb 20261:57
20256 sets
16 Oct 2516 Oct 20251:57
26 Jun 2526 Jun 20251:59
15 MAY 202515 May 20252:00
17 APR 202517 Apr 20252:00
20 MAR 202520 Mar 20252:01
06 FEB 20256 Feb 20252:00
20244 sets
14 NOV 202414 Nov 20242:00
08 OCT 20248 Oct 20242:00
03 OCT 20243 Oct 20242:00
30 MAY 202430 May 20242:01
20231 set
20211 set
20095 sets
Rhythm Nation17 Oct 2009
Reloadedwith Kaeno28 Apr 2009
Rhythm Nation11 Mar 2009
20084 sets
3 – 17 Sep 2008
20061 set
20044 sets
No date0 sets
20267 sets
29 Oct 261:5429 Oct 2026
15 Oct 261:5715 Oct 2026
17 Sep 261:5717 Sep 2026
20 Aug 261:5720 Aug 2026
25 Jun 261:5725 Jun 2026
11 Jun 261:5711 Jun 2026
19 Feb 261:5719 Feb 2026
20256 sets
16 Oct 251:5716 Oct 2025
26 Jun 251:5926 Jun 2025
15 MAY 20252:0015 May 2025
17 APR 20252:0017 Apr 2025
20 MAR 20252:0120 Mar 2025
06 FEB 20252:006 Feb 2025
20244 sets
14 NOV 20242:0014 Nov 2024
08 OCT 20242:008 Oct 2024
03 OCT 20242:003 Oct 2024
30 MAY 20242:0130 May 2024
20231 set
20211 set
20095 sets
Rhythm Nation17 Oct 2009
Rhythm Nation11 Mar 2009
20084 sets
20061 set
20044 sets
No date0 sets

Regular stages: Rhythm Nation (5 sets), Crystal Clouds 5th Birthday (2). The busiest year is also the latest: 2026, with 7 sets.

00:00
00:00 /