LivesetDB: live sets and DJ sets from every genre
Most popular this week
Armin van Buuren
New
Genres
add to your genres?
Thursday, 3 Apr 1986
1 setTuesday, 1 Apr 1986
2 setsSunday, 30 Mar 1986
1 setMonday, 24 Mar 1986
1 setTuesday, 18 Mar 1986
1 setSunday, 9 Mar 1986
1 setThursday, 6 Mar 1986
1 setTuesday, 4 Feb 1986
1 setMonday, 3 Feb 1986
1 setSunday, 2 Feb 1986
2 setsSaturday, 1 Feb 1986
1 setSaturday, 25 Jan 1986
1 setMonday, 6 Jan 1986
1 setWednesday, 1 Jan 1986
7 setsSunday, 29 Dec 1985
1 setFriday, 27 Dec 1985
1 setMonday, 23 Dec 1985
1 setFriday, 13 Dec 1985
3 setsFriday, 29 Nov 1985
1 setSunday, 24 Nov 1985
1 setSaturday, 23 Nov 1985
1 setSaturday, 16 Nov 1985
1 setSaturday, 2 Nov 1985
1 setThursday, 31 Oct 1985
2 setsSaturday, 26 Oct 1985
1 setWednesday, 23 Oct 1985
1 setSaturday, 12 Oct 1985
1 setSaturday, 5 Oct 1985
2 setsSunday, 15 Sept 1985
1 setSaturday, 14 Sept 1985
1 setSunday, 8 Sept 1985
1 setSaturday, 7 Sept 1985
2 setsSunday, 1 Sept 1985
3 sets47Lady B1985.09.00 - Side A - WUSL Power 99 FM Beat Street with DJ Lady B, Mike Jackson - 98.1 WCAUBreakbeat1 Sep 19850:46
48Lady B1985.09.00 - Side B - WUSL Power 99 FM Beat Street with DJ Lady B, Mike Jackson - 98.1 WCAUBreakbeat1 Sep 19850:46
Saturday, 31 Aug 1985
2 setsSave sets and follow your DJs? Sign up













